Battery report

COMPUTER NAME LAPTOP-NRVGQMD7
SYSTEM PRODUCT NAME HP HP Laptop 15-da0xxx
BIOS F.01 03/16/2018
OS BUILD 19041.1.amd64fre.vb_release.191206-1406
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2021-04-18 13:56:25

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEPABAS0241231
MANUFACTURERHewlett-Packard
SERIAL NUMBER41167
CHEMISTRYLION
DESIGN CAPACITY41.040 mWh
FULL CHARGE CAPACITY39.706 mWh
CYCLE COUNT -

Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
-----

Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
-----

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2019-01-27 - 2019-01-30-- 4:19:04-
2019-01-30 - 2019-02-05-- 4:11:02-
2019-02-05 - 2019-02-16-- 3:18:05-
2019-02-16 - 2019-03-032:39:18- --
2019-03-03 - 2019-03-171:28:09- 0:57:56-
2019-03-17 - 2019-03-220:58:31- --
2019-03-22 - 2019-03-310:34:13- 0:15:22-
2019-03-31 - 2019-04-070:50:18- 0:40:26-
2019-04-07 - 2019-05-04-- 3:18:54-
2019-05-04 - 2019-05-12-- 1:45:55-
2019-05-12 - 2019-05-190:57:30- 0:25:12-
2019-05-19 - 2019-06-083:13:05- --
2019-06-08 - 2019-06-100:45:17- 4:56:39-
2019-06-10 - 2019-06-202:14:48- 6:39:34-
2019-06-20 - 2019-06-241:51:51- 1:40:59-
2019-06-24 - 2019-07-20-- 8:21:51-
2019-07-20 - 2019-08-050:13:42- 7:32:50-
2019-08-05 - 2019-08-172:05:33- 28:11:40-
2019-08-17 - 2019-09-14-- 3:35:34-
2019-09-14 - 2019-09-28-- 0:19:32-
2019-09-28 - 2019-10-05-- 1:18:32-
2019-10-05 - 2019-10-07-- --
2019-10-07 - 2019-10-161:00:38- 4:19:24-
2019-10-16 - 2019-10-211:31:32- 2:12:12-
2019-10-21 - 2019-11-01-- 5:49:18-
2019-11-01 - 2019-11-16-- 0:26:18-
2019-11-16 - 2019-12-010:41:10- 4:38:33-
2019-12-01-- 2:28:37-
2019-12-02 - 2019-12-14-- 1:03:08-
2019-12-14 - 2019-12-21-- 0:59:17-
2019-12-21 - 2019-12-30-- 11:01:53-
2019-12-30 - 2020-01-11-- 9:39:24-
2020-01-11 - 2020-01-190:40:11- 3:12:05-
2020-01-19 - 2020-01-240:17:24- 0:53:25-
2020-01-24 - 2020-02-220:31:10- 3:14:21-
2020-02-22 - 2020-02-29-- 0:55:54-
2020-02-29 - 2020-03-14-- 3:20:05-
2020-03-14 - 2020-03-21-- 0:21:28-
2020-03-21 - 2020-03-270:37:39- 0:37:57-
2020-03-27 - 2020-04-05-- 1:40:53-
2020-04-05 - 2020-04-06-- 2:14:13-
2020-04-06 - 2020-04-19-- 2:00:30-
2020-04-19 - 2020-05-02-- 1:03:38-
2020-05-02 - 2020-05-09-- 5:01:43-
2020-05-09 - 2020-05-222:36:06- 8:43:14-
2020-05-22 - 2020-05-300:02:45- 19:34:40-
2020-05-30 - 2020-06-01-- 13:00:50-
2020-06-01 - 2020-06-08-- 18:40:49-
2020-06-08 - 2020-06-19-- 14:05:36-
2020-06-19 - 2020-06-26-- 1:27:34-
2020-06-26 - 2020-07-030:01:31- 6:30:50-
2020-07-03 - 2020-07-10-- 9:15:36-
2020-07-10 - 2020-07-17-- 3:56:00-
2020-07-17 - 2020-08-02-- 7:03:54-
2020-08-02 - 2020-08-03-- 2:51:44-
2020-08-03 - 2020-08-10-- 11:06:10-
2020-08-10 - 2020-09-05-- 4:25:44-
2020-09-05 - 2020-09-12-- --
2020-09-12 - 2020-11-15-- --
2020-11-15-- 0:21:48-
2020-11-16 - 2020-11-28-- --
2020-11-28 - 2020-12-21-- 9:02:45-
2020-12-21 - 2020-12-28-- 12:04:17-
2020-12-28 - 2021-01-09-- 38:46:38-
2021-01-09 - 2021-01-11-- 2:47:36-
2021-01-11 - 2021-01-22-- 0:00:17-
2021-01-22 - 2021-01-30-- 3:45:33-
2021-01-30 - 2021-02-06-- 3:12:05-
2021-02-06 - 2021-02-13-- 3:35:59-
2021-02-13 - 2021-02-20-- 11:18:32-
2021-02-20 - 2021-02-27-- 4:33:21-
2021-02-27 - 2021-03-06-- 5:50:44-
2021-03-06 - 2021-03-13-- 2:07:41-
2021-03-13 - 2021-03-20-- --
2021-03-20 - 2021-03-27-- 1:58:04-
2021-03-27 - 2021-04-03-- 0:33:00-

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2019-01-27 - 2019-01-3041.143 mWh 41.040 mWh
2019-01-30 - 2019-02-0541.143 mWh 41.040 mWh
2019-02-05 - 2019-02-1641.143 mWh 41.040 mWh
2019-02-16 - 2019-03-0341.143 mWh 41.040 mWh
2019-03-03 - 2019-03-1741.142 mWh 41.040 mWh
2019-03-17 - 2019-03-2241.051 mWh 41.040 mWh
2019-03-22 - 2019-03-3141.051 mWh 41.040 mWh
2019-03-31 - 2019-04-0740.994 mWh 41.040 mWh
2019-04-07 - 2019-05-0440.812 mWh 41.040 mWh
2019-05-04 - 2019-05-1240.812 mWh 41.040 mWh
2019-05-12 - 2019-05-1940.812 mWh 41.040 mWh
2019-05-19 - 2019-06-0840.812 mWh 41.040 mWh
2019-06-08 - 2019-06-1040.880 mWh 41.040 mWh
2019-06-10 - 2019-06-2040.900 mWh 41.040 mWh
2019-06-20 - 2019-06-2441.062 mWh 41.040 mWh
2019-06-24 - 2019-07-2040.937 mWh 41.040 mWh
2019-07-20 - 2019-08-0540.945 mWh 41.040 mWh
2019-08-05 - 2019-08-1740.964 mWh 41.040 mWh
2019-08-17 - 2019-09-1440.972 mWh 41.040 mWh
2019-09-14 - 2019-09-2840.972 mWh 41.040 mWh
2019-09-28 - 2019-10-0540.972 mWh 41.040 mWh
2019-10-05 - 2019-10-0740.972 mWh 41.040 mWh
2019-10-07 - 2019-10-1640.897 mWh 41.040 mWh
2019-10-16 - 2019-10-2140.755 mWh 41.040 mWh
2019-10-21 - 2019-11-0140.755 mWh 41.040 mWh
2019-11-01 - 2019-11-1640.755 mWh 41.040 mWh
2019-11-16 - 2019-12-0140.748 mWh 41.040 mWh
2019-12-0140.322 mWh 41.040 mWh
2019-12-02 - 2019-12-1440.322 mWh 41.040 mWh
2019-12-14 - 2019-12-2140.322 mWh 41.040 mWh
2019-12-21 - 2019-12-3040.322 mWh 41.040 mWh
2019-12-30 - 2020-01-1140.322 mWh 41.040 mWh
2020-01-11 - 2020-01-1940.322 mWh 41.040 mWh
2020-01-19 - 2020-01-2440.322 mWh 41.040 mWh
2020-01-24 - 2020-02-2240.134 mWh 41.040 mWh
2020-02-22 - 2020-02-2939.797 mWh 41.040 mWh
2020-02-29 - 2020-03-1439.797 mWh 41.040 mWh
2020-03-14 - 2020-03-2139.797 mWh 41.040 mWh
2020-03-21 - 2020-03-2739.797 mWh 41.040 mWh
2020-03-27 - 2020-04-0539.889 mWh 41.040 mWh
2020-04-05 - 2020-04-0639.889 mWh 41.040 mWh
2020-04-06 - 2020-04-1939.889 mWh 41.040 mWh
2020-04-19 - 2020-05-0239.889 mWh 41.040 mWh
2020-05-02 - 2020-05-0939.889 mWh 41.040 mWh
2020-05-09 - 2020-05-2239.889 mWh 41.040 mWh
2020-05-22 - 2020-05-3039.873 mWh 41.040 mWh
2020-05-30 - 2020-06-0139.843 mWh 41.040 mWh
2020-06-01 - 2020-06-0839.843 mWh 41.040 mWh
2020-06-08 - 2020-06-1939.843 mWh 41.040 mWh
2020-06-19 - 2020-06-2639.843 mWh 41.040 mWh
2020-06-26 - 2020-07-0339.843 mWh 41.040 mWh
2020-07-03 - 2020-07-1039.843 mWh 41.040 mWh
2020-07-10 - 2020-07-1739.843 mWh 41.040 mWh
2020-07-17 - 2020-08-0239.843 mWh 41.040 mWh
2020-08-02 - 2020-08-0339.843 mWh 41.040 mWh
2020-08-03 - 2020-08-1039.843 mWh 41.040 mWh
2020-08-10 - 2020-09-0539.843 mWh 41.040 mWh
2020-09-05 - 2020-09-1239.843 mWh 41.040 mWh
2020-09-12 - 2020-11-15--
2020-11-1539.843 mWh 41.040 mWh
2020-11-16 - 2020-11-2839.843 mWh 41.040 mWh
2020-11-28 - 2020-12-2139.843 mWh 41.040 mWh
2020-12-21 - 2020-12-2839.843 mWh 41.040 mWh
2020-12-28 - 2021-01-0939.843 mWh 41.040 mWh
2021-01-09 - 2021-01-1139.843 mWh 41.040 mWh
2021-01-11 - 2021-01-2239.843 mWh 41.040 mWh
2021-01-22 - 2021-01-3039.843 mWh 41.040 mWh
2021-01-30 - 2021-02-0639.843 mWh 41.040 mWh
2021-02-06 - 2021-02-1339.843 mWh 41.040 mWh
2021-02-13 - 2021-02-2039.843 mWh 41.040 mWh
2021-02-20 - 2021-02-2739.843 mWh 41.040 mWh
2021-02-27 - 2021-03-0639.843 mWh 41.040 mWh
2021-03-06 - 2021-03-1339.843 mWh 41.040 mWh
2021-03-13 - 2021-03-2039.843 mWh 41.040 mWh
2021-03-20 - 2021-03-2739.843 mWh 41.040 mWh
2021-03-27 - 2021-04-0339.843 mWh 41.040 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2019-01-27 - 2019-01-30-- --
2019-01-30 - 2019-02-05-- --
2019-02-05 - 2019-02-16-- --
2019-02-16 - 2019-03-034:41:41- 4:40:59-
2019-03-03 - 2019-03-176:21:28- 6:20:31-
2019-03-17 - 2019-03-225:40:23- 5:40:18-
2019-03-22 - 2019-03-315:50:01- 5:49:55-
2019-03-31 - 2019-04-076:16:00- 6:16:25-
2019-04-07 - 2019-05-04-- --
2019-05-04 - 2019-05-12-- --
2019-05-12 - 2019-05-195:42:28- 5:44:23-
2019-05-19 - 2019-06-084:35:36- 4:37:08-
2019-06-08 - 2019-06-106:22:57- 6:24:26-
2019-06-10 - 2019-06-207:22:05- 7:23:36-
2019-06-20 - 2019-06-246:14:46- 6:14:34-
2019-06-24 - 2019-07-20-- --
2019-07-20 - 2019-08-053:16:03- 3:16:31-
2019-08-05 - 2019-08-175:40:14- 5:40:52-
2019-08-17 - 2019-09-14-- --
2019-09-14 - 2019-09-28-- --
2019-09-28 - 2019-10-05-- --
2019-10-05 - 2019-10-07-- --
2019-10-07 - 2019-10-164:56:45- 4:57:47-
2019-10-16 - 2019-10-216:20:55- 6:23:35-
2019-10-21 - 2019-11-01-- --
2019-11-01 - 2019-11-16-- --
2019-11-16 - 2019-12-016:26:14- 6:29:00-
2019-12-01-- --
2019-12-02 - 2019-12-14-- --
2019-12-14 - 2019-12-21-- --
2019-12-21 - 2019-12-30-- --
2019-12-30 - 2020-01-11-- --
2020-01-11 - 2020-01-194:47:10- 4:52:17-
2020-01-19 - 2020-01-245:34:24- 5:40:22-
2020-01-24 - 2020-02-225:31:26- 5:38:55-
2020-02-22 - 2020-02-29-- --
2020-02-29 - 2020-03-14-- --
2020-03-14 - 2020-03-21-- --
2020-03-21 - 2020-03-275:12:56- 5:22:42-
2020-03-27 - 2020-04-05-- --
2020-04-05 - 2020-04-06-- --
2020-04-06 - 2020-04-19-- --
2020-04-19 - 2020-05-02-- --
2020-05-02 - 2020-05-09-- --
2020-05-09 - 2020-05-225:22:26- 5:31:44-
2020-05-22 - 2020-05-30-- --
2020-05-30 - 2020-06-01-- --
2020-06-01 - 2020-06-08-- --
2020-06-08 - 2020-06-19-- --
2020-06-19 - 2020-06-26-- --
2020-06-26 - 2020-07-03-- --
2020-07-03 - 2020-07-10-- --
2020-07-10 - 2020-07-17-- --
2020-07-17 - 2020-08-02-- --
2020-08-02 - 2020-08-03-- --
2020-08-03 - 2020-08-10-- --
2020-08-10 - 2020-09-05-- --
2020-09-05 - 2020-09-12-- --
2020-09-12 - 2020-11-15-- --
2020-11-15-- --
2020-11-16 - 2020-11-28-- --
2020-11-28 - 2020-12-21-- --
2020-12-21 - 2020-12-28-- --
2020-12-28 - 2021-01-09-- --
2021-01-09 - 2021-01-11-- --
2021-01-11 - 2021-01-22-- --
2021-01-22 - 2021-01-30-- --
2021-01-30 - 2021-02-06-- --
2021-02-06 - 2021-02-13-- --
2021-02-13 - 2021-02-20-- --
2021-02-20 - 2021-02-27-- --
2021-02-27 - 2021-03-06-- --
2021-03-06 - 2021-03-13-- --
2021-03-13 - 2021-03-20-- --
2021-03-20 - 2021-03-27-- --
2021-03-27 - 2021-04-03-- --
Current estimate of battery life based on all observed drains since OS install
Since OS install 5:25:50- 5:35:37-